Depending on how you use the internet on your phone, the amount of data you need on your plan will change. If you're always watching youtube or instagram videos on your phone, you will need more data than the average user who might just use their data to check their banking and emails a few times a day.
We recommend making use of our Moose Mobile App in addition to a third-party data counter such as 'My Data Manager' in order to track your data more accurately. A third-party app will also be able to tell you exactly what the data on your phone was used on, which can come in handy for finding the right plan for your needs.
Below you can find some rough data on how much data popular apps use on an hourly basis.
App / Service | MB per Hour | Description |
750 | Instagram has become increasingly data hungry as it has become more popular. Due to swiping through so much content (a large portion of which is now video), Instagram has the ability to chew through your data at a significant rate. If you're on Instagram for at least an hour a day then you'll want to avoid a plan with a smaller data inclusion. | |
150-750 | Facebook can use a similar amount of data to Instagram if you're not careful. Consider switching off 'video autoplay' in your app settings to stop Facebook from auto-loading videos you might not even watch that appear in your feed. | |
Music streaming | 150 | Music streaming from apps such as Spotify can steadily use your data, so if you're constantly listening to music then you won't have enough data on a smaller inclusion plan. |
Standard Definition Video | 500-1000 | Watching standard definition Youtube videos can use quite a bit of data, and this amount only goes up the higher quality the video is (e.g. 720p, 1080p) |
HD video streaming | 1000-3000 | Watching HD movies on Netflix or another streaming service is a big data user, and isn't recommended on your 4G service unless you've got a big data inclusion or a data-only SIM. |
WhatsApp/Messenger Apps | 40 | Messenger apps tend to use very little data, but if you're sharing photos and videos through these apps you can still put a small dent in your monthly data allowance. |
Video calling | 100 | Video calling using apps such as Skype won't put as much of a dent in your usage as they used to, but depending on the quality of the video call you can still be caught unawares. |
Comments
0 comments
Please sign in to leave a comment.